Series date: 
09/01/2019 - 9:15am EDT to 06/30/2020 - 11:59pm EDT

MGH- clear background large.png

founding_member.png

Course Director: Lynne Levitsky, MD

For questions regarding the registration process, please contact Partners Office of Continuing Professional Development at partnerscpd@partners.org.

You may print individual certificates throughout the year; your cumulative list of sessions attended is accessible on your transcript.


ACCREDITATION

Partners HealthCare System is accredited by the Accreditation Council for Continuing Medical Education to provide continuing medical education for physicians.

Partners HealthCare System designates this live activity for a maximum of 1 AMA PRA Category 1 CreditTMPhysicians should claim only the credit commensurate with the extent of their participation in the activity.

Series location: 
Massachusetts General Hospital
Boston, MA 02114
United States

Sessions

Session Date
September 3, 2019 MGH Pediatric Endocrine Conference 2019-2020 09/03/2019 - 10:15am EDT to 09/17/2019 - 11:59pm EDT
Journal Review 09/09/2019 - 1:33pm EDT
September 10, 2019 MGH Pediatric Endocrine Conference 2019-2020 09/10/2019 - 10:15am EDT to 09/24/2019 - 11:59pm EDT
September 17, 2019 MGH Pediatric Endocrine Conference 2019-2020 09/17/2019 - 10:15am EDT to 10/01/2019 - 11:59pm EDT
September 24, 2019 MGH Pediatric Endocrine Conference 2019-2020 09/24/2019 - 10:15am EDT to 10/08/2019 - 11:59pm EDT
October 1, 2019 MGH Pediatric Endocrine Conference 2019-2020 10/01/2019 - 10:15am EDT to 10/15/2019 - 11:59pm EDT
October 8, 2019 MGH Pediatric Endocrine Conference 2019-2020 10/08/2019 - 10:15am EDT to 10/22/2019 - 11:59pm EDT
October 15, 2019 MGH Pediatric Endocrine Conference 2019-2020 10/15/2019 - 10:15am EDT to 06/30/2020 - 11:59pm EDT
October 22, 2019 MGH Pediatric Endocrine Conference 2019-2020 10/22/2019 - 10:15am EDT to 11/05/2019 - 11:59pm EST
October 29, 2019 MGH Pediatric Endocrine Conference 2019-2020 10/29/2019 - 10:15am EDT to 11/12/2019 - 11:59pm EST

Pages