
Cardiovascular-Kidney-Metabolic Care: Core Principles and Innovations
The expanding prevalence and intersectionality of cardiovascular, kidney, and metabolic (CKM) diseases has brought the need for high-quality interdisciplinary care into sharp focus. However, comprehensive and individualized care for persons with or at risk for CKM diseases remains limited by gaps in education, implementation, and teamwork. As such, we developed the “Cardiovascular-Kidney-Metabolic Care: Core Principles and Innovations” educational course program at Mass General Brigham. This course aims to provide an action-oriented, comprehensive, and interdisciplinary review of core CKM concepts for healthcare professionals. This fast-paced, interactive and case-based educational experience is designed and led by multidisciplinary faculty at Mass General Brigham, a leading healthcare institution, and features presentations from experts from around the world.
Target Audience
This activity is intended for physicians and associate physicians in primary care and internal medicine specialties as well as clinical pharmacists.
Learning Objectives
Upon completion of this activity, participants will be able to:
- Discuss the overlapping pathophysiological mechanisms and shifting epidemiology of CKM diseases.
- Apply up-to-date CKM screening guidelines in routine clinical care.
- Apply timely diagnosis and risk stratification of CKM risk factors and diseases.
- Identify optimal approaches for the prevention and treatment of CKM diseases.
Additional Information

Day 1 - Foundations: Understanding CKM Diseases as One Entity | 8:00am-5:00pm
| 8:00am | Introduction & Objectives | John Ostrominski, Ashima Chadha, Zeb Saeed |
CKM Health – From Shared Disease Mechanisms to Intersectional Guidelines | |
| 8:15 | The CKM Syndrome: From Concept to Clinical Action | Chiadi E. Ndumele & Ian J. Neeland |
| 9:00 | Beyond Silos: The Integrated Pathophysiology of CKM Disease | Janani Rangaswami; Ian J. Neeland; John W. Ostrominski |
| 9:45 | Q&A/Panel Discussion | Chiadi E. Ndumele; Ian J. Neeland; Janani Rangaswami; John W. Ostrominski |
| 10:05 | Break |
But First, Detection: The CKM Screening Bundle | |
| 10:20 | Don’t Weight and See: Comprehensive Adiposity Screening in CKM | Lindsay Fourman & Fatima Cody Stanford |
| 10:50 | Interactive Case: Anthropometrics in Action | Lindsay Fourman & Fatima Cody Stanford |
| 11:05 | Beyond A1c: Screening for Prediabetes and Diabetes | Marie McDonnell; Viral Shah; Nuha ElSayed |
| 11:35 | Interactive Case: Diabetes Screening | Marie McDonnell; Viral Shah; Nuha ElSayed |
| 11:50 | Q&A/Panel Discussion | Lindsay Fourman; Fatima Cody Stanford; Marie McDonnell; Viral Shah; Nuha ElSayed |
| 12:00pm | Lunch Break |
| 1:00 | Screening for MASLD/MASH | Kathleen E. Corey & Ken Cusi |
| 1:45 | Interactive Case: MASLD/MASH Screening | Kathleen E. Corey & Ken Cusi |
| 2:00 | The Modern Age of Renal Risk Assessment: CKD Detection and Its Cardiovascular Implications | Finnian Mc Causland; Katherine Tuttle; Hiddo Heerspink; Michael Shlipak |
| 2:45 | Interactive Case: Microalbuminuria is No Small Matter | Finnian Mc Causland; Katherine Tuttle; Hiddo Heerspink; Michael Shlipak |
| 3:00 | Q&A/Panel Discussion | Kathleen E. Corey; Ken Cusi; Finnian Mc Causland; Katherine Tuttle; Hiddo Heerspink; Michael Shlipak |
| 3:15 | Break |
| 3:30 | Screening for Cardiovascular Disease | Pradeep Natarajan & TBD |
| 4:15 | Interactive Case | Pradeep Natarajan & TBD |
| 4:30 | Q&A/Panel Discussion | Pradeep Natarajan; John Ostrominski; Ashima Chadha; Zeb Saeed |
| 5:00pm | Adjourn |
Day 2 - Prevention and Treatment of CKM Conditions (Core Concepts) | 8:00am-5:15pm
| 8:00am | Introduction & Objectives | John Ostrominski, Ashima Chadha, Zeb Saeed |
| Moving Upstream: Foundations for Primordial and Primary Prevention of CKM Diseases | |
| 8:15 | Movement as Medicine: Physical Activity Guidelines and Implementation | Meghan Wasfy & John Jakicic, MS, PhD |
| 8:45 | From Plate to Prevention: The Latest Updates in Evidence-Based Nutrition | Patricia G Davidson, DCN, RDN, CDCES, LDN, FAND, CHSE, FADCE; Frank Hu; Eric Rimm; Sara Seidelmann |
| 9:15 | The Silent Amplifier: Sleep and Cardiometabolic Risk | Susan Redline & Sogol Jahaveri |
| 9:45 | Q&A Panel/Panel Discussion | Patricia G Davidson, DCN, RDN, CDCES, LDN, FAND, CHSE, FADCE; Frank Hu; Eric Rimm; Sara Seidelmann; Susan Redline; Sogol Jahaveri |
| 10:00 | Break |
| After Diagnosis: Goals for Risk Factor Treatment | |
| 10:15 | Risk Factor Control Case Discussions: Multidisciplinary Perspectives on Risk Factor Management | Lee-Shing Chang; David Steele; El-Waleed Mohammed Ali |
| 11:00 | Q&A/Panel Discussion | Lee-Shing Chang; David Steele; El-Waleed Mohammed Ali |
| 11:20 | Lunch Break |
| Treating and Preventing CKM Diseases Simultaneously: Intersectional CKM Therapies | |
| 12:20pm | SGLT2 Inhibition as a Cardiorenal Therapy: Beyond Glucose Lowering | Alice YY Cheng |
| 1:10 | Nutrient Stimulated Hormone-Based Therapy: Beyond Weight Loss to Organ Protection | Vanita Aroda |
| 1:50 | Targeting the Mineralocorticoid Receptor Pathway | Muthiah Vaduganathan & Finnian Mc Causland |
| 2:30 | Q&A/ Panel Discussion | Alice YY Cheng; Vanita Aroda; Muthiah Vaduganathan & Finnian Mc Causland |
| 2:45 | Break |
| 3:00 | Metabolic Surgery: Resetting the Gut-Metabolic Axis in CKM | Abdelrahman Nimeri |
| 3:45 | Bridging the Gap: Endoscopic Bariatric and Metabolic Therapies | Pichamol (Sigh) Jirapinyo |
| What’s Next? Potential CKM Therapies of Tomorrow | |
| 4:15 | Evolving Metabolic Therapeutic Pipeline | Deborah Wexler |
| 4:30 | Evolving Kidney Therapeutic Pipeline | Sahir Kalim; Wendy St. Peter, PharmD; Mengyao Tang |
| 4:45 | Evolving Cardiovascular Therapeutic Pipeline | Paul Ridker & Pradeep Natarajan |
| 5:00 | Q&A/Panel Discussion | Deborah Wexler; Sahir Kalim; Wendy St. Peter, PharmD; Mengyao Tang; Paul Ridker & Pradeep Natarajan |
| 5:15pm | Adjourn |
Day 3 - CKM In the Real World: Putting it Together | 8:00am-3:30pm
| 8:00am | Introduction & Objectives | John Ostrominski; Ashima Chadha; Zeb Saeed |
| Order of Operations: When and How to Intervene | |
| 8:15 | Do We Need to Intervene in CKM Stage 0? From Primary to Primordial Prevention | John Ostrominski & Brendan Everett, MD, MPH |
| 8:45 | From Plate to Prevention: The Latest Updates in Evidence-Based Nutrition | Patricia G Davidson, DCN, RDN, CDCES, LDN, FAND, CHSE, FADCE; Frank Hu; Eric Rimm; Sara Seidelmann |
| 9:00 | Break |
| 9:15 | Treating CKM Syndrome Stage 2-3: How to Start? | Brendon Neuen; Kathy Tuttle; Marie McDonnell; Nuha ElSayed |
| 9:45 | CKM Cases: Mitigating Adverse Events to Maintain Lifesaving Therapies | Zeb Saeed; Ashima Chadha; Simon Correa-Gaviria |
| 10:30 | CKM in Older Adults | Ariela R. Orkaby & Julia Lowenthal |
| 11:15 | Q&A/Panel Discussion | Brendon Neuen; Kathy Tuttle; Marie McDonnell; Nuha ElSayed; Zeb Saeed; Ashima Chadha; Simon Correa-Gaviria; Ariela R. Orkaby & Julia Lowenthal |
| 11:30 | Lunch Break |
| 12:30pm | CKM in ESRD: Screening for and Managing Cardiovascular Risk in the Dialysis Population | Mengyao Tang; Sahir Kalim; Finnian Mc Causland |
| 1:15 | CKM in Pregnancy/Postpartum | Michael Honigberg |
| 2:00 | Q&A Panel | Mengyao Tang; Sahir Kalim; Finnian Mc Causland; Michael Honigberg |
| 2:15 | Break |
| 2:30 | Focus Groups: What Can We Learn from Each Other in CKM Care? | Zeb Saeed; Ashima Chadha; John Ostrominski |
| 3:00 | Debrief | Zeb Saeed; Ashima Chadha; John Ostrominski |
| 3:15 | Concluding Remarks Panel | Zeb Saeed; Ashima Chadha; John Ostrominski |
| 3:30pm | Adjourn |
Course Directors
Zeb Saeed, MD
Instructor in Medicine, Harvard Medical School;
Division of Endocrinology, Diabetes and Metabolism,
Department of Medicine,
Brigham and Women's Hospital
Ashima Chadha, MD
Division of Nephrology, Department of Medicine,
Brigham and Women's Hospital
Massachusetts General Hospital
John W. Ostrominski, MD MPH
Division of Cardiovascular Medicine, Department of Medicine,
Brigham and Women's Hospital
In support of improving patient care, Mass General Brigham is jointly accredited by the Accreditation Council for Continuing Medical Education (ACCME), the Accreditation Council for Pharmacy Education (ACPE), and the American Nurses Credentialing Center (ANCC), to provide continuing education for the healthcare team.
Credit Designation Statements
AMA PRA Category 1 CreditsTM
Mass General Brigham designates this live activity for a maximum of 22.75 AMA PRA Category 1 CreditsTM. Physicians should claim only the credit commensurate with the extent of their participation in the activity.
Physician Assistants
Mass General Brigham has been authorized by the American Academy of PAs (AAPA) to award AAPA Category 1 CME credit for activities planned in accordance with AAPA CME Criteria. This activity is designated for 22.75 AAPA Category 1 CME credits. PAs should only claim credit commensurate with the extent of their participation.
Pharmacists
This activity provides 22.75 contact hours (22.75 CEUs) of continuing education credit. ACPE Universal Activity Number (UAN): JA0007437-0000-26-007-L01-P
Available Credit
- 22.75 AAPA Category I CME
- 22.75 ACPE Pharmacy
- 22.75 AMA PRA Category 1 Credit™
- 22.75 Participation
Price
Tuition type | Early Bird (on or before October 23, 2026) | Regular Tuition (after October 23, 2026) |
Physician | $795.00 | $895.00 |
Nurses (NPs; APRNs; RNs) | $695.00 | $795.00 |
Physician Assistants | $695.00 | $795.00 |
Mental Health Professionals (Psychologists; Social Workers; Counselors) | $695.00 | $795.00 |
| Clinical Pharmacists | $695.00 | $795.00 |
Other Health Care Professionals | $695.00 | $795.00 |
Residents and Fellows | $595.00 | $695.00 |
Cancellation Policy:
Registrations cancelled on or before November 20, 2026 will be refunded, less a $105 administrative fee. Registrations cancelled after November 20, 2026 will not be refunded.
Contact [email protected] if you require assistance in cancelling your online registration.

Facebook
X
LinkedIn
Forward