Jump to content
Mass General Brigham CPD
Search
Open menu
Cart
Login
Register
Bookmark/Search this post
Facebook
Twitter
LinkedIn
Forward
Home
About Us
What We Do
Our Staff
Committee
FAQ
Video Tutorials
Contact Us
Accreditation Information
Hospitals
Course Catalog
My Account
My Transcript
My Courses
You are here
Home
»
User account
User account
Primary tabs
Visitor login
Create new visitor account
(active tab)
Mass General Brigham Employee login
Username
*
Spaces are allowed; punctuation is not allowed except for periods, hyphens, apostrophes, and underscores.
E-mail address
*
A valid e-mail address. All e-mails from the system will be sent to this address. The e-mail address is not made public and will only be used if you wish to receive a new password or wish to receive certain news or notifications by e-mail.
Password Requirements
Password must contain at least one uppercase character.
Password must be at least 7 characters in length.
Password must not contain the username.
Password must contain at least one digit.
Provide a password for the new account in both fields.
Password
*
Confirm password
*
Profile
Prefix
- None -
Dr.
Miss
Mr.
Mrs.
Ms.
Mx.
Prof.
First name
*
Middle name
Last name
*
Preferred pronouns
Enter your pronouns as you would like others to refer to you. For example: she/her/hers, he/him/his, they/them/theirs, etc. You may skip this field if you prefer to not answer.
Location
Street
*
Additional
City
*
Country
*
Select
NOT LISTED
Afghanistan
Aland Islands
Albania
Algeria
American Samoa
Andorra
Angola
Anguilla
Antarctica
Antigua and Barbuda
Argentina
Armenia
Aruba
Australia
Austria
Azerbaijan
Bahamas
Bahrain
Bangladesh
Barbados
Belarus
Belgium
Belize
Benin
Bermuda
Bhutan
Bolivia
Bosnia and Herzegovina
Botswana
Bouvet Island
Brazil
British Indian Ocean Territory
British Virgin Islands
Brunei
Bulgaria
Burkina Faso
Burundi
Cambodia
Cameroon
Canada
Cape Verde
Caribbean Netherlands
Cayman Islands
Central African Republic
Chad
Chile
China
Christmas Island
Cocos (Keeling) Islands
Colombia
Comoros
Congo (Brazzaville)
Congo (Kinshasa)
Cook Islands
Costa Rica
Croatia
Cuba
Curaçao
Cyprus
Czech Republic
Denmark
Djibouti
Dominica
Dominican Republic
Ecuador
Egypt
El Salvador
Equatorial Guinea
Eritrea
Estonia
Ethiopia
Falkland Islands
Faroe Islands
Fiji
Finland
France
French Guiana
French Polynesia
French Southern Territories
Gabon
Gambia
Georgia
Germany
Ghana
Gibraltar
Greece
Greenland
Grenada
Guadeloupe
Guam
Guatemala
Guernsey
Guinea
Guinea-Bissau
Guyana
Haiti
Heard Island and McDonald Islands
Honduras
Hong Kong S.A.R., China
Hungary
Iceland
India
Indonesia
Iran
Iraq
Ireland
Isle of Man
Israel
Italy
Ivory Coast
Jamaica
Japan
Jersey
Jordan
Kazakhstan
Kenya
Kiribati
Kuwait
Kyrgyzstan
Laos
Latvia
Lebanon
Lesotho
Liberia
Libya
Liechtenstein
Lithuania
Luxembourg
Macao S.A.R., China
Macedonia
Madagascar
Malawi
Malaysia
Maldives
Mali
Malta
Marshall Islands
Martinique
Mauritania
Mauritius
Mayotte
Mexico
Micronesia
Moldova
Monaco
Mongolia
Montenegro
Montserrat
Morocco
Mozambique
Myanmar
Namibia
Nauru
Nepal
Netherlands
Netherlands Antilles
New Caledonia
New Zealand
Nicaragua
Niger
Nigeria
Niue
Norfolk Island
Northern Mariana Islands
North Korea
Norway
Oman
Pakistan
Palau
Palestinian Territory
Panama
Papua New Guinea
Paraguay
Peru
Philippines
Pitcairn
Poland
Portugal
Puerto Rico
Qatar
Reunion
Romania
Russia
Rwanda
Saint Barthélemy
Saint Helena
Saint Kitts and Nevis
Saint Lucia
Saint Martin (French part)
Saint Pierre and Miquelon
Saint Vincent and the Grenadines
Samoa
San Marino
Sao Tome and Principe
Saudi Arabia
Senegal
Serbia
Seychelles
Sierra Leone
Singapore
Sint Maarten
Slovakia
Slovenia
Solomon Islands
Somalia
South Africa
South Georgia and the South Sandwich Islands
South Korea
South Sudan
Spain
Sri Lanka
Sudan
Suriname
Svalbard and Jan Mayen
Swaziland
Sweden
Switzerland
Syria
Taiwan
Tajikistan
Tanzania
Thailand
Timor-Leste
Togo
Tokelau
Tonga
Trinidad and Tobago
Tunisia
Turkey
Turkmenistan
Turks and Caicos Islands
Tuvalu
U.S. Virgin Islands
Uganda
Ukraine
United Arab Emirates
United Kingdom
United States
United States Minor Outlying Islands
Uruguay
Uzbekistan
Vanuatu
Vatican
Venezuela
Vietnam
Wallis and Futuna
Western Sahara
Yemen
Zambia
Zimbabwe
State/Province
*
Select
NOT LISTED
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District Of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
American Samoa
Federated States of Micronesia
Guam
Marshall Islands
Northern Mariana Islands
Palau
Puerto Rico
Virgin Islands
Armed Forces Americas
Armed Forces Europe
Armed Forces Pacific
Postal code
*
Profession Type
*
- Select a value -
Athletic Trainer
Allied dental staff
Dentist
Dietetic Technicians, Registered (DTRs)
Nurse (includes advanced practice nurses)
Optometrist
Pharmacist
Pharmacy Technician
Physician
Physician Assistant
Psychologist
Registered Dietitians (RDs)
Social Worker
Other
Degree/Credentials
*
AA
AGPCNP-BC
AM
APN
APRN
ARNP
AS
ATC
AUD
BA
BAO
BCH
BM
BMBCH
BMBS
BS
BSc
BSN
CCC-A
CCRN
CDE
CGC
CNIM
CNM
CNP
CNS
CPA
CPhT
CPNP
CRNA
CRNP
CRT
DC
DDS
DENG
DENTASST
DM
DMD
DMSC
DNP
DO
DPhil
DPM
DRPH
DSC
DSN
DTM&H
DVM
EdD
EDM
FAAN
FAAS
FACP
FACS
FNP
FNP-BC
FNP-C
FRCSC
HR Degrees
JD
LCMHC
LCSW
LDN
LGC
LICAC
LICSW
LMFT
LMHC
LMT
LPN
MA
MAS
MAT
MB
MB,BCh
MB,BS
MB,ChB
MBA
MBBCH
MBBCHIR
MBBS
MBCHB
MBE
MBI
MD
MDCM
MEd
MFA
MHA
MHPE
MHS
MLADC
MMSC
MPA
MPH
MPhil
MPP
MS
MSc
MSCD
MSN
MSPA
MSPH
MSW
MTS
NP
NP-C
OD
OT
OTA
PA
PA-C
PC
PCNS
PCP
PharmD
PhD
PHDCANDIDATE
PMHNP-BC
PNP
PSYD
PT
PTA
RA
RD
RDCS
RDMS
RDN
RN
RNC
RNFNP
RPh
RPhS
RPVI
RRT
RT
RVS
RVT
SCD
SCM
SJD
SLP
SLPA
WHNP
Y
N/A
Other
Display degrees
*
Please enter your degrees/credentials exactly as you would like them to appear on your certificate, i.e. MD, PhD.
Specialty
- None -
Addiction Medicine
Allergy/Immunology
Anesthesiology
Cardiology
Cardiovascular
Chiropractic
Critical Care
Dermatology
Dietary
Emergency Medicine
Endocrinology
Family Practice
Gastroenterology
Gastrointestinal
Genetics
Geriatrics
Global Health
Gynecological/Oncology
Hematology
Hospice and Palliative Care
Infectious Disease
Internal Medicine
Molecular Medicine
Neonatology
Nephrology
Neurology
Neuropsychiatry
Neurosurgery
Nuclear Medicine
Obstetrics/Gynecology
Oncology
Ophthalmology
Optometry
Oral/Maxillofacial Surgery
Orthopedic/Orthopaedic
Otolaryngology
Pain Management
Pathology
Pediatrics
Pharmacology
Physical Medicine and Rehabilitation
Plastic and Reconstructive Surgery
Podiatry
Preventive Medicine
Primary Care
Psychiatry
Pulmonary Disease
Radiation Oncology
Radiology
Respiratory
Rheumatology
Sleep Medicine
Sports Medicine
Surgery
Surgical Oncology
Thoracic Surgery
Transplant
Trauma
Urology
Vascular Disease
Weight Management
Women’s Health
Other
Boards
In order to report credit to boards, your profile must include the name of your Board(s) and your unique Board ID number. Select each appropriate board and supply your unique ID number for each board. By providing your validating information, you are giving us permission to share your completion data with the relevant certifying board.
Order
Board
*
- Select a value -
American Board of Allergy and Immunology
American Board of Anesthesiology
American Board of Colon and Rectal Surgery
American Board of Dermatology
American Board of Emergency Medicine
American Board of Family Medicine
American Board of Internal Medicine
American Board of Genetic Counseling
American Board of Medical Genetics and Genomics
American Board of Neurological Surgery
American Board of Nuclear Medicine
American Board of Obstetrics and Gynecology
American Board of Ophthalmology
American Board of Orthopaedic Surgery
American Board of Otolaryngology - Head and Neck Surgery
American Board of Pathology
American Board of Pediatrics
American Board of Physical Medicine and Rehabilitation
American Board of Preventive Medicine
American Board of Plastic Surgery
American Board of Psychiatry and Neurology
American Board of Radiology
American Board of Surgery
American Board of Thoracic Surgery
American Board of Urology
American Osteopathic Board of Family Physicians
Board of Registration of Social Workers
National Association of Boards of Pharmacy
Board ID Number
Weight for row 1
0
Date of birth
This information is being collected solely for the purpose of reporting to various accrediting bodies.
Month
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Day
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
Practice location
*
- Select a value -
Boston's Children's Hospital
Brigham and Women’s Faulkner Hospital
Brigham and Women's Health Care Center (Chestnut Hill)
Brigham and Women's Health Care Center (Pembroke)
Brigham and Women's Health Care Center (Westwood)
Brigham and Women's Hospital COVID-19 Vaccine Clinic
Brigham and Women’s Hospital
Brigham and Women’s Urgent Care Center
Brigham and Women's Urgent Care Center (Foxborough)
Brigham Health and Brigham and Women's/Mass General Health Care Center
Brigham Health Fast Care (Pembroke)
BWH Brookside Community Health Center
BWH Brookside Community Health Center COVID-19 Vaccine Clinic
BWH Southern Jamaica Plain Health Center
Cooley Dickinson Hospital
Cooley Dickinson Hospital COVID-19 Vaccine Clinic
Cooley Dickinson Urgent Care (Amherst)
Cooley Dickinson Urgent Care (Northampton)
Cooley Dickinson Urgent Care (Southampton)
Dana-Farber Cancer Institute
Harbor Medical Associates Urgent Care Center
Harbor Medical Associates Urgent Care Center (South Weymouth)
Martha’s Vineyard Hospital
Martha’s Vineyard Hospital COVID-19 Vaccine Clinic
Massachusetts Eye and Ear
Massachusetts General / North Shore Center for Outpatient Care
Massachusetts General Hospital
Massachusetts General Hospital Chelsea HealthCare Center Urgent Care
Massachusetts General Hospital Chelsea HealthCare Center Urgent Care (Chelsea)
Massachusetts General Hospital COVID-19 Vaccine Clinic
Massachusetts General Hospital for Children
Massachusetts General Hospital Primary Care Urgent Access Center
Mass General Brigham Assembly Row COVID-19 Vaccine Center
Mass General Brigham Community Physicians (Burlington)
Mass General Brigham Community Physicians (Watertown)
Mass General Brigham HealthCare at Home
Mass General Brigham Healthcare Center (Lynn)
Mass General Brigham HealthCare System (PHS)
Mass General Brigham Urgent Care (Lynn)
Mass General Brigham Urgent Care (Natick)
Mass General Brigham Urgent Care (Westwood)
Mass General Brigham Urgent Care - Boston Common
Mass General Brigham Urgent Care - Brookline
Mass General Brigham Urgent Care - Burlington
Mass General Brigham Urgent Care - Cambridge, Central Square
Mass General Brigham Urgent Care - Cambridge, Porter Square
Mass General Brigham Urgent Care - Canton
Mass General Brigham Urgent Care - Medford
Mass General Brigham Urgent Care - Newton
Mass General Brigham Urgent Care - Watertown
Mass General Brigham Urgent Care - Woburn
Mass General Waltham
McLean Hospital
Mental Health Behavioral Hospital
MGH Charlestown HealthCare Center
MGH Chelsea HealthCare Center
MGH Chelsea HealthCare Center COVID-19 Vaccine Clinic
MGH Revere HealthCare Center
MGH Revere HealthCare Center COVID-19 Vaccine Clinic
Nantucket Cottage Hospital
Nantucket Cottage Hospital COVID-19 Vaccine Clinic
Newton-Wellesley Hospital
Newton-Wellesley Hospital COVID-19 Vaccine Clinic
Newton-Wellesley Hospital Waltham Walk-In
Newton-Wellesley Outpatient Surgery Center
Newton-Wellesley Urgent Care
North Shore Medical Center - Salem Hospital
North Shore Medical Center - Union Hospital
North Shore Physicians Group/Mass General Brigham COVID-19 Vaccine Clinic
North Shore Urgent Care
North Shore Urgent Care (Danvers) - Visits by Appointment Only
Pentucket Medical - Haverhill
Pentucket Medical ExpressCare (Andover)
Pentucket Medical ExpressCare (Lawrence RiverWalk)
Pentucket Medical-Haverhill/ Primrose COVID-19 Vaccine Clinic
Spaulding Eileen M. Ward Outpatient Center for Children (Sandwich)
Spaulding Hospital for Continuing Medical Care (Cambridge)
Spaulding Nursing and Therapy Center (Brighton)
Spaulding Outpatient Center (Boston)
Spaulding Outpatient Center (Braintree)
Spaulding Outpatient Center (Brighton)
Spaulding Outpatient Center (Cambridge)
Spaulding Outpatient Center (Cape Ann)
Spaulding Outpatient Center (Downtown Crossing)
Spaulding Outpatient Center (Framingham)
Spaulding Outpatient Center (Hyannis)
Spaulding Outpatient Center (Lynn)
Spaulding Outpatient Center (Malden)
Spaulding Outpatient Center (Medford)
Spaulding Outpatient Center (Orleans)
Spaulding Outpatient Center (Peabody)
Spaulding Outpatient Center (Plymouth)
Spaulding Outpatient Center (Sandwich)
Spaulding Outpatient Center (Wellesley)
Spaulding Outpatient Center (Westborough)
Spaulding Outpatient Center at the Jewish Community Center (Marblehead)
Spaulding Outpatient Center Emilson YMCA (Hanover)
Spaulding Outpatient Center for Children (Lexington)
Spaulding Outpatient Center for Children (Salem)
Spaulding Outpatient Center Marblehead YMCA
Spaulding Outpatient Center South Shore YMCA (Quincy)
Spaulding Outpatient for Children (Foxborough)
Spaulding Rehabilitation Hospital Boston
Spaulding Rehabilitation Hospital Cambridge
Spaulding Rehabilitation Hospital Cape Cod
Wentworth-Douglass Express Care - Dover
Wentworth-Douglass Express Care - Lee
Wentworth-Douglass Hospital
Other
Other practice location
*
i.e. Hospital/Clinic/etc., City, State.
I would like to receive the Professional Development bi-weekly e-newsletter, periodic educational tips & course announcements.
*
No
Yes
Locale settings
Time zone
Select the desired local time and time zone. Dates and times throughout this site will be displayed using this time zone.
Africa/Abidjan: Monday, October 7, 2024 - 2:32am +0000
Africa/Accra: Monday, October 7, 2024 - 2:32am +0000
Africa/Addis Ababa: Monday, October 7, 2024 - 5:32am +0300
Africa/Algiers: Monday, October 7, 2024 - 3:32am +0100
Africa/Asmara: Monday, October 7, 2024 - 5:32am +0300
Africa/Bamako: Monday, October 7, 2024 - 2:32am +0000
Africa/Bangui: Monday, October 7, 2024 - 3:32am +0100
Africa/Banjul: Monday, October 7, 2024 - 2:32am +0000
Africa/Bissau: Monday, October 7, 2024 - 2:32am +0000
Africa/Blantyre: Monday, October 7, 2024 - 4:32am +0200
Africa/Brazzaville: Monday, October 7, 2024 - 3:32am +0100
Africa/Bujumbura: Monday, October 7, 2024 - 4:32am +0200
Africa/Cairo: Monday, October 7, 2024 - 5:32am +0300
Africa/Casablanca: Monday, October 7, 2024 - 3:32am +0100
Africa/Ceuta: Monday, October 7, 2024 - 4:32am +0200
Africa/Conakry: Monday, October 7, 2024 - 2:32am +0000
Africa/Dakar: Monday, October 7, 2024 - 2:32am +0000
Africa/Dar es Salaam: Monday, October 7, 2024 - 5:32am +0300
Africa/Djibouti: Monday, October 7, 2024 - 5:32am +0300
Africa/Douala: Monday, October 7, 2024 - 3:32am +0100
Africa/El Aaiun: Monday, October 7, 2024 - 3:32am +0100
Africa/Freetown: Monday, October 7, 2024 - 2:32am +0000
Africa/Gaborone: Monday, October 7, 2024 - 4:32am +0200
Africa/Harare: Monday, October 7, 2024 - 4:32am +0200
Africa/Johannesburg: Monday, October 7, 2024 - 4:32am +0200
Africa/Juba: Monday, October 7, 2024 - 4:32am +0200
Africa/Kampala: Monday, October 7, 2024 - 5:32am +0300
Africa/Khartoum: Monday, October 7, 2024 - 4:32am +0200
Africa/Kigali: Monday, October 7, 2024 - 4:32am +0200
Africa/Kinshasa: Monday, October 7, 2024 - 3:32am +0100
Africa/Lagos: Monday, October 7, 2024 - 3:32am +0100
Africa/Libreville: Monday, October 7, 2024 - 3:32am +0100
Africa/Lome: Monday, October 7, 2024 - 2:32am +0000
Africa/Luanda: Monday, October 7, 2024 - 3:32am +0100
Africa/Lubumbashi: Monday, October 7, 2024 - 4:32am +0200
Africa/Lusaka: Monday, October 7, 2024 - 4:32am +0200
Africa/Malabo: Monday, October 7, 2024 - 3:32am +0100
Africa/Maputo: Monday, October 7, 2024 - 4:32am +0200
Africa/Maseru: Monday, October 7, 2024 - 4:32am +0200
Africa/Mbabane: Monday, October 7, 2024 - 4:32am +0200
Africa/Mogadishu: Monday, October 7, 2024 - 5:32am +0300
Africa/Monrovia: Monday, October 7, 2024 - 2:32am +0000
Africa/Nairobi: Monday, October 7, 2024 - 5:32am +0300
Africa/Ndjamena: Monday, October 7, 2024 - 3:32am +0100
Africa/Niamey: Monday, October 7, 2024 - 3:32am +0100
Africa/Nouakchott: Monday, October 7, 2024 - 2:32am +0000
Africa/Ouagadougou: Monday, October 7, 2024 - 2:32am +0000
Africa/Porto-Novo: Monday, October 7, 2024 - 3:32am +0100
Africa/Sao Tome: Monday, October 7, 2024 - 2:32am +0000
Africa/Tripoli: Monday, October 7, 2024 - 4:32am +0200
Africa/Tunis: Monday, October 7, 2024 - 3:32am +0100
Africa/Windhoek: Monday, October 7, 2024 - 4:32am +0200
America/Adak: Sunday, October 6, 2024 - 5:32pm -0900
America/Anchorage: Sunday, October 6, 2024 - 6:32pm -0800
America/Anguilla: Sunday, October 6, 2024 - 10:32pm -0400
America/Antigua: Sunday, October 6, 2024 - 10:32pm -0400
America/Araguaina: Sunday, October 6, 2024 - 11:32pm -0300
America/Argentina/Buenos Aires: Sunday, October 6, 2024 - 11:32pm -0300
America/Argentina/Catamarca: Sunday, October 6, 2024 - 11:32pm -0300
America/Argentina/Cordoba: Sunday, October 6, 2024 - 11:32pm -0300
America/Argentina/Jujuy: Sunday, October 6, 2024 - 11:32pm -0300
America/Argentina/La Rioja: Sunday, October 6, 2024 - 11:32pm -0300
America/Argentina/Mendoza: Sunday, October 6, 2024 - 11:32pm -0300
America/Argentina/Rio Gallegos: Sunday, October 6, 2024 - 11:32pm -0300
America/Argentina/Salta: Sunday, October 6, 2024 - 11:32pm -0300
America/Argentina/San Juan: Sunday, October 6, 2024 - 11:32pm -0300
America/Argentina/San Luis: Sunday, October 6, 2024 - 11:32pm -0300
America/Argentina/Tucuman: Sunday, October 6, 2024 - 11:32pm -0300
America/Argentina/Ushuaia: Sunday, October 6, 2024 - 11:32pm -0300
America/Aruba: Sunday, October 6, 2024 - 10:32pm -0400
America/Asuncion: Sunday, October 6, 2024 - 11:32pm -0300
America/Atikokan: Sunday, October 6, 2024 - 9:32pm -0500
America/Bahia Banderas: Sunday, October 6, 2024 - 8:32pm -0600
America/Bahia: Sunday, October 6, 2024 - 11:32pm -0300
America/Barbados: Sunday, October 6, 2024 - 10:32pm -0400
America/Belem: Sunday, October 6, 2024 - 11:32pm -0300
America/Belize: Sunday, October 6, 2024 - 8:32pm -0600
America/Blanc-Sablon: Sunday, October 6, 2024 - 10:32pm -0400
America/Boa Vista: Sunday, October 6, 2024 - 10:32pm -0400
America/Bogota: Sunday, October 6, 2024 - 9:32pm -0500
America/Boise: Sunday, October 6, 2024 - 8:32pm -0600
America/Cambridge Bay: Sunday, October 6, 2024 - 8:32pm -0600
America/Campo Grande: Sunday, October 6, 2024 - 10:32pm -0400
America/Cancun: Sunday, October 6, 2024 - 9:32pm -0500
America/Caracas: Sunday, October 6, 2024 - 10:32pm -0400
America/Cayenne: Sunday, October 6, 2024 - 11:32pm -0300
America/Cayman: Sunday, October 6, 2024 - 9:32pm -0500
America/Chicago: Sunday, October 6, 2024 - 9:32pm -0500
America/Chihuahua: Sunday, October 6, 2024 - 8:32pm -0600
America/Ciudad Juarez: Sunday, October 6, 2024 - 8:32pm -0600
America/Costa Rica: Sunday, October 6, 2024 - 8:32pm -0600
America/Creston: Sunday, October 6, 2024 - 7:32pm -0700
America/Cuiaba: Sunday, October 6, 2024 - 10:32pm -0400
America/Curacao: Sunday, October 6, 2024 - 10:32pm -0400
America/Danmarkshavn: Monday, October 7, 2024 - 2:32am +0000
America/Dawson Creek: Sunday, October 6, 2024 - 7:32pm -0700
America/Dawson: Sunday, October 6, 2024 - 7:32pm -0700
America/Denver: Sunday, October 6, 2024 - 8:32pm -0600
America/Detroit: Sunday, October 6, 2024 - 10:32pm -0400
America/Dominica: Sunday, October 6, 2024 - 10:32pm -0400
America/Edmonton: Sunday, October 6, 2024 - 8:32pm -0600
America/Eirunepe: Sunday, October 6, 2024 - 9:32pm -0500
America/El Salvador: Sunday, October 6, 2024 - 8:32pm -0600
America/Fort Nelson: Sunday, October 6, 2024 - 7:32pm -0700
America/Fortaleza: Sunday, October 6, 2024 - 11:32pm -0300
America/Glace Bay: Sunday, October 6, 2024 - 11:32pm -0300
America/Goose Bay: Sunday, October 6, 2024 - 11:32pm -0300
America/Grand Turk: Sunday, October 6, 2024 - 10:32pm -0400
America/Grenada: Sunday, October 6, 2024 - 10:32pm -0400
America/Guadeloupe: Sunday, October 6, 2024 - 10:32pm -0400
America/Guatemala: Sunday, October 6, 2024 - 8:32pm -0600
America/Guayaquil: Sunday, October 6, 2024 - 9:32pm -0500
America/Guyana: Sunday, October 6, 2024 - 10:32pm -0400
America/Halifax: Sunday, October 6, 2024 - 11:32pm -0300
America/Havana: Sunday, October 6, 2024 - 10:32pm -0400
America/Hermosillo: Sunday, October 6, 2024 - 7:32pm -0700
America/Indiana/Indianapolis: Sunday, October 6, 2024 - 10:32pm -0400
America/Indiana/Knox: Sunday, October 6, 2024 - 9:32pm -0500
America/Indiana/Marengo: Sunday, October 6, 2024 - 10:32pm -0400
America/Indiana/Petersburg: Sunday, October 6, 2024 - 10:32pm -0400
America/Indiana/Tell City: Sunday, October 6, 2024 - 9:32pm -0500
America/Indiana/Vevay: Sunday, October 6, 2024 - 10:32pm -0400
America/Indiana/Vincennes: Sunday, October 6, 2024 - 10:32pm -0400
America/Indiana/Winamac: Sunday, October 6, 2024 - 10:32pm -0400
America/Inuvik: Sunday, October 6, 2024 - 8:32pm -0600
America/Iqaluit: Sunday, October 6, 2024 - 10:32pm -0400
America/Jamaica: Sunday, October 6, 2024 - 9:32pm -0500
America/Juneau: Sunday, October 6, 2024 - 6:32pm -0800
America/Kentucky/Louisville: Sunday, October 6, 2024 - 10:32pm -0400
America/Kentucky/Monticello: Sunday, October 6, 2024 - 10:32pm -0400
America/Kralendijk: Sunday, October 6, 2024 - 10:32pm -0400
America/La Paz: Sunday, October 6, 2024 - 10:32pm -0400
America/Lima: Sunday, October 6, 2024 - 9:32pm -0500
America/Los Angeles: Sunday, October 6, 2024 - 7:32pm -0700
America/Lower Princes: Sunday, October 6, 2024 - 10:32pm -0400
America/Maceio: Sunday, October 6, 2024 - 11:32pm -0300
America/Managua: Sunday, October 6, 2024 - 8:32pm -0600
America/Manaus: Sunday, October 6, 2024 - 10:32pm -0400
America/Marigot: Sunday, October 6, 2024 - 10:32pm -0400
America/Martinique: Sunday, October 6, 2024 - 10:32pm -0400
America/Matamoros: Sunday, October 6, 2024 - 9:32pm -0500
America/Mazatlan: Sunday, October 6, 2024 - 7:32pm -0700
America/Menominee: Sunday, October 6, 2024 - 9:32pm -0500
America/Merida: Sunday, October 6, 2024 - 8:32pm -0600
America/Metlakatla: Sunday, October 6, 2024 - 6:32pm -0800
America/Mexico City: Sunday, October 6, 2024 - 8:32pm -0600
America/Miquelon: Monday, October 7, 2024 - 12:32am -0200
America/Moncton: Sunday, October 6, 2024 - 11:32pm -0300
America/Monterrey: Sunday, October 6, 2024 - 8:32pm -0600
America/Montevideo: Sunday, October 6, 2024 - 11:32pm -0300
America/Montserrat: Sunday, October 6, 2024 - 10:32pm -0400
America/Nassau: Sunday, October 6, 2024 - 10:32pm -0400
America/New York: Sunday, October 6, 2024 - 10:32pm -0400
America/Nome: Sunday, October 6, 2024 - 6:32pm -0800
America/Noronha: Monday, October 7, 2024 - 12:32am -0200
America/North Dakota/Beulah: Sunday, October 6, 2024 - 9:32pm -0500
America/North Dakota/Center: Sunday, October 6, 2024 - 9:32pm -0500
America/North Dakota/New Salem: Sunday, October 6, 2024 - 9:32pm -0500
America/Nuuk: Monday, October 7, 2024 - 1:32am -0100
America/Ojinaga: Sunday, October 6, 2024 - 9:32pm -0500
America/Panama: Sunday, October 6, 2024 - 9:32pm -0500
America/Paramaribo: Sunday, October 6, 2024 - 11:32pm -0300
America/Phoenix: Sunday, October 6, 2024 - 7:32pm -0700
America/Port of Spain: Sunday, October 6, 2024 - 10:32pm -0400
America/Port-au-Prince: Sunday, October 6, 2024 - 10:32pm -0400
America/Porto Velho: Sunday, October 6, 2024 - 10:32pm -0400
America/Puerto Rico: Sunday, October 6, 2024 - 10:32pm -0400
America/Punta Arenas: Sunday, October 6, 2024 - 11:32pm -0300
America/Rankin Inlet: Sunday, October 6, 2024 - 9:32pm -0500
America/Recife: Sunday, October 6, 2024 - 11:32pm -0300
America/Regina: Sunday, October 6, 2024 - 8:32pm -0600
America/Resolute: Sunday, October 6, 2024 - 9:32pm -0500
America/Rio Branco: Sunday, October 6, 2024 - 9:32pm -0500
America/Santarem: Sunday, October 6, 2024 - 11:32pm -0300
America/Santiago: Sunday, October 6, 2024 - 11:32pm -0300
America/Santo Domingo: Sunday, October 6, 2024 - 10:32pm -0400
America/Sao Paulo: Sunday, October 6, 2024 - 11:32pm -0300
America/Scoresbysund: Monday, October 7, 2024 - 1:32am -0100
America/Sitka: Sunday, October 6, 2024 - 6:32pm -0800
America/St Barthelemy: Sunday, October 6, 2024 - 10:32pm -0400
America/St Johns: Monday, October 7, 2024 - 12:02am -0230
America/St Kitts: Sunday, October 6, 2024 - 10:32pm -0400
America/St Lucia: Sunday, October 6, 2024 - 10:32pm -0400
America/St Thomas: Sunday, October 6, 2024 - 10:32pm -0400
America/St Vincent: Sunday, October 6, 2024 - 10:32pm -0400
America/Swift Current: Sunday, October 6, 2024 - 8:32pm -0600
America/Tegucigalpa: Sunday, October 6, 2024 - 8:32pm -0600
America/Thule: Sunday, October 6, 2024 - 11:32pm -0300
America/Tijuana: Sunday, October 6, 2024 - 7:32pm -0700
America/Toronto: Sunday, October 6, 2024 - 10:32pm -0400
America/Tortola: Sunday, October 6, 2024 - 10:32pm -0400
America/Vancouver: Sunday, October 6, 2024 - 7:32pm -0700
America/Whitehorse: Sunday, October 6, 2024 - 7:32pm -0700
America/Winnipeg: Sunday, October 6, 2024 - 9:32pm -0500
America/Yakutat: Sunday, October 6, 2024 - 6:32pm -0800
Antarctica/Casey: Monday, October 7, 2024 - 10:32am +0800
Antarctica/Davis: Monday, October 7, 2024 - 9:32am +0700
Antarctica/DumontDUrville: Monday, October 7, 2024 - 12:32pm +1000
Antarctica/Macquarie: Monday, October 7, 2024 - 1:32pm +1100
Antarctica/Mawson: Monday, October 7, 2024 - 7:32am +0500
